Benzocaine (Benzocaina ) details:
Technical Specification
Item of analysis | Specification | Result |
Appearance | White crystalline powder | White crystalline powder |
Identification | Consistent with the standard chart | Conformed |
Reactive Identification | Orange red | Orange red |
Melting point | 88°C-92°C | 88.9-90.2°C |
Loss on drying | <0.5% | <0.09% |
Easy carbide | Comply with USP standards | Conform |
Residue on ignition | <0.1% | 0.06% |
Chlorine | No | Not detected |
Heavy metals | <10ppm | <10ppm |
Total impurity | <1.0% | 0.01% |
Assay | 98-102% | 101.00% |
Conclusion | Qualified |
![]() |
GUANGZHOU TENGYUE CHEMICAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |